2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Order intake € m | 2,265.3 | 2,303.5 | 2,453.8 | 2,143.4 | 2,411.7 |
Sales revenue € m | 2,205.0 | 2,245.9 | 2,383.2 | 2,207.9 | 2,343.,6 |
Orders on hand € m | 1,260.8 | 1,353.9 | 1,409.3 | 1,288.5 | 1,366.2 |
Earnings before finance income / expense, income tax, depreciation and amortisation (EBITDA) € m |
186.9 | 179.2 | 195.5 | 170.1 | 222.1 |
Earnings before finance income / expense and income tax (EBIT) € m |
116.4* | 74.7 | 113.6 | 70.2 | 141.2 |
Earnings before income tax (EBT) € m | 104.2 | 65.6 | 103.4 | 61.6 | 139.9 |
Earnings after income tax € m | 52.1 | 23.9 | 58.5 | 4.4 | 110.3 |
Free cash flow (cash flows from operating activities + cash flows from investing activities) € m |
112.5 | -29.1 | 70.9 | 111.6 | 87.5 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Balance sheet total € m | 2,253.4 | 2,242.2 | 2,327.0 | 2,140.0 | 2,314.4 |
Capital expenditure € m | 101.9 | 79.6 | 107.0 | 97.6 | 103.6 |
Depreciation and amortisation € m | 70.6 | 104.5 | 81.9 | 99.9 | 80.9 |
Net financial position € m | 288.0 | 255.0 | 246.3** | 304.8 | 356.6 |
Equity (incl. non-controlling interests) € m |
885.4 | 856.8 | 862.6 | 703.8 | 869.1 |
Equity ratio (incl. non-controlling interests)% |
39.3 | 38.2 | 37.1 | 32.9 | 37.6 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
EBT margin (sales revenue in relation to EBT) % |
4.7 | 2.9 | 4.3 | 2.8 | 6.0 |
EBIT margin (sales revenue in relation to EBIT) % |
5.3 | 3.3 | 4.8 | 3.2 | 6.0 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Number of employees at 31 Dec. | 15,455 | 15,482# | 15,645 | 15,076 | 15,412 |
2017 | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
Market capitalisation at 31 Dec. € m | 884.4 | 491.3 | 536.1 | 441.9 | 727.8 | |
Earnings per ordinary share (EPS) € | 21.10 | 6.26 | 24.47 | –5.63 | 53.34 | |
Earnings per preference share (EPS) € | 21.36 | 6.64 | 24.73 | -5,37 | 53.60 | |
Dividend per ordinary no-par-value share € | 7.50 | 3.00 | 8.50 | 4.00 | 12.00• | |
Dividend per preference no-par-value share € | 7.76 | 3.38 | 8.76 | 4.26 | 12.26• | |
* Restated retrospectively due to new definition of EBIT as earnings before finance income / expense and income tax (previously earnings before interest and income tax) ** 2019 amount includes lease liabilities of € 47.1 million from the first-time adoption of IFRS 16. # New definition of employee counting method in 2019 (2018 figures restated retrospectively; previous years are presented without adjustments) • Of which € 3.00 anniversary dividend Further information is provided in the Notes to the consolidated financial statements. |