2021 in Figures
Order intake
€2,412
million
↗ € +268.3m | +12.5%
Sales revenue
€2,344
million
↗ € +135.7m | +6.1%
EBIT
€141,2
million
↗ € +71,0m | +101.2%
Employees
15.412
at 31 December 2021
€ million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Order intake | 2411.7 | 2143.4 | 2453.8 | 2303.5 | 2265.3 |
Sales revenue | 2343.6 | 2207.9 | 2383.2 | 2245.9 | 2205.0 |
Orders on hand | 1366.2 | 1288.5 | 1409.3 | 1353.9 | 1260.8 |
Earnings before finance income / expense, income tax, depreciation and amortisation (EBITDA) | 222.1 | 170.1 | 195.5 | 179.2 | 186.9 |
Earnings before finance income / expense and income tax (EBIT) | 141.2 | 70.2 | 113.6 | 74.7 | 116.4* |
Earnings before income tax (EBT) | 139.9 | 61.6 | 103.4 | 65.6 | 104.2 |
Earnings after income tax | 110.3 | 4.4 | 58.5 | 23.9 | 52.1 |
Free cash flow (cash flows from operating activities + cash flows from investing activities) | 87.5 | 111.6 | 70.9 | -29.1 | 112.5 |
-
{%group.title%}
{%category.title%} {%groupItem.title%} {%groupItem.suffix%}{%groupItemData | chartGeneratorNumber%}
-
{%group.title%}
Wert {%groupItem.title%} {%groupItem.suffix%}{% groupItem.settings.current | chartGeneratorNumber %} 5-Jahres-Übersicht